This machine is required for testing and purification of transformer oil.
Outstanding Features:
The Oil Filter Plant is such that the oil first passed through the magnetic separator/ coarse filter and strainer followed by heating chamber where it is subjected to vacuum treatment which dehydrates and degasifies oil completely. The treated oil shall be thus free from all impurities. The oil filter plant shall be operated on 440 Volt three phase AC supply and shall have various types of flow rates (i.e., liter per hour). The plant shall be mounted on a chassis with pneumatic wheels with brake arrangement for easy movement on road and within substation. Arrangement for towing is provided.
Components | Inlet Pump | Outlet Pump | Vacuum Pump | Heater Element in KW | Primary Sludge Filters | Secondary Filters Cartridge | Fine Filters Cartridge |
---|---|---|---|---|---|---|---|
PCG 150 -Portable | NA | 400 LPH Gear | 50 LPM Single Stage | 1 No 3.6 KW | Y Type Strainer | NA | 4 nos. 5inch 10µ cartridge |
PCG 300–Mobile | 300 LPH | 1200 LPH Gear | 50 LPM Double Stage | 1 No 4.16 KW | Y Type Strainer | NA | 6 nos. 5 inch 10µ cartridge |
PCG 600–Mobile | 600 LPH | 1800 LPH Gear | 100 LPM Double Stage | 3 No 3.6 KW | Magnetic Strainer | NA | 2 nos. 20 inch 10µ cartridge |
PCG 1200–Stationary | 1200 LPH | 2400 LPH Gear | 300 LPM Double Stage | 6 nos 3.6 KW | Magnetic Strainer | NA | 3 nos. 20 inch 10µ cartridge |
PCG 1800–Mobile | 1200 LPH Gear | 3000 LPH Gear | 500 LPM Single Stage | 3+3 nos 3.6 KW | Magnetic Strainer | 4 nos.10 inch 50µ cartridge | 4 nos.10 inch 1µ cartridge |
PCG 3000-Mobile | 2400 LPH Gear | 3500 LPH Centrifugal | 800 LPM Single Stage | 6+6 nos 3.6 KW | Magnetic Strainer | 5 nos. 10 inch 50µ cartridge | 5 nos. 10 inch 1µ cartridge |
PCG 4500-Mobile | 4800 LPH Gear | 6000 LPH Centrifugal | 1000 LPM Double Stage | 6+6 nos 4.16 KW | Magnetic Strainer | 6 nos. 10 inch 50µ cartridge | 6 nos. 10 inch 1µ cartridge |
Write Your Message or Query